Predicted standings for Western Conference: 2010-11
| CONF | TEAM | W | L | PCT | 10 W | 10 L | 10 PCT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 62 | 20 | .775 | 57 | 25 | .695 | ||||||||||||||||
![]() The Lakers will have a lot to prove this season with LeBron James going down to Miami to join his friends. Expect them to be more focused than ever in pursuit of a 3-peat. The addition of Steve Blake and Matt Barnes have solidified their thin perimeter rotation. | |||||||||||||||||||||||
| San Antonio Spurs | 54 | 28 | .658 | 50 | 32 | .610 | ||||||||||||||||
| Dallas Mavericks | 52 | 30 | .634 | 55 | 27 | .671 | ||||||||||||||||
| | |||||||||||||||||||||||
| Phoenix Suns | 49 | 33 | .598 | 54 | 28 | .648 | ||||||||||||||||
| Denver Nuggets | 47 | 35 | .573 | 53 | 29 | .646 | ||||||||||||||||
| |||||||||||||||||||||||
| Utah Jazz | 46 | 36 | .561 | 53 | 29 | .646 | ||||||||||||||||
![]() Utah lost Carlos Boozer, but was able to replace him with Al Jefferson. The Jazz also allowed some good role players to walk, but they are armed with Kirilenko's expiring contract to keep them in trade discussions should they require a few upgrades. Also, they could really use a motivated AK-47 to remain a top team in this league. Jerry Sloan does such a great job with his guys that there is almost no chance they miss the cut. Also, Derron Williams is going to make sure his team stays hungry. | |||||||||||||||||||||||
| Houston Rockets | 45 | 37 | .549 | 42 | 40 | .512 | ||||||||||||||||
| | |||||||||||||||||||||||
| Portland Trailblazers | 44 | 38 | .537 | 50 | 32 | .610 | ||||||||||||||||
| New Orleans Hornets | 42 | 40 | .512 | 37 | 45 | .451 | ||||||||||||||||
![]() Chris Paul is going to get his head back on straight and bring New Orleans back to respectability. They will fight for a playoff spot, but will need some sort of trade to get them over the top in a really tough conference. Perhaps they should suggest a move to the Eastern Conference during the labor talks. | |||||||||||||||||||||||
| Memphis Grizzlies | 41 | 41 | .500 | 40 | 42 | .488 | ||||||||||||||||
OA really underrated side who also seems a move or two away from legitimate playoff contention. Keep an eye on their center position. If Thabeet proves he has a pulse, they may have the best young rotation in the league as the Iranian Haddadi could be primed for a breakout of sorts if he puts together another solid tournament at the World Championships. | |||||||||||||||||||||||
| Los Angeles Clippers | 35 | 47 | .427 | 29 | 53 | .354 | ||||||||||||||||
![]() The most frustrating team in the league. A healthy Griffin offers them a glimpse of hope, but I am still of the opinion that they should have rolled the dice on Ricky Rubio. For one, he would already be in this league if he would have been picked in the top 2, and secondly this is a team that needs a new identity, something his flashy passing ability would have provided. Even if Griffin makes Clipper fans forget about Elton Brand you get the feeling the team will never completely turn the corner. | |||||||||||||||||||||||
| Sacramento Kings | 30 | 52 | .366 | 25 | 57 | .305 | ||||||||||||||||
![]() The Kings will have a legitimate shot to win back-to-back rookie of the year awards. Demarcus Cousins could be the piece that puts them on track towards being a perennial playoff team, but not quite this year. | |||||||||||||||||||||||
| Golden State Warriors | 29 | 53 | .354 | 26 | 56 | .317 | ||||||||||||||||
![]() The Warriors seem content in inflating their offensive numbers in order to dilute themselves into believing they have a future. However, their failure to challenge for a playoff spot will catch up to them and they will have to fire Nellie this season. | |||||||||||||||||||||||
| Minn. Timberwolves | 20 | 62 | .244 | 15 | 67 | .183 | ||||||||||||||||
![]() The T-Wolves did a nice job in cutting salary by finding a taker for Al Jefferson and using that cash on Darko Milicic and Michael Beasley. The duplication between Jefferson and Love was not working out and they had to change the dynamic. Beasley will be used at both forward spots while Milicic is much more comfortable at the center spot. The move could pay off in the long run, but the transition will not lead to too many victories in the short run. A modest improvement is all that can be expected until something shakes out in the Ricky Rubio saga. Coach Rambis has installed the triangle, which would be a horrible fit for Ricky, so expect Rubio not to play in this league until a trade can be worked out. | |||||||||||||||||||||||










OA really underrated side who also seems a move or two away from legitimate playoff contention. Keep an eye on their center position. If Thabeet proves he has a pulse, they may have the best young rotation in the league as the Iranian Haddadi could be primed for a breakout of sorts if he puts together another solid tournament at the World Championships.



No comments:
Post a Comment